0
//Type   Slot   Skill   Width   Height   HaveSerial   HaveOption   DropItem   Name                                 Level   DamageMin   DamageMax   AttackSpeed   Durability   MagicDurability   MagicDamageRate   ReqLevel   ReqStrength   ReqDexterity   ReqEnergy   ReqVitality   ReqLeadership   SetAttr   DW   DK   FE   MG   DL
0        0      0       1       2        1            1            1          "Kris"                               6       6           11          50            20           0                 0                 0          40            40             0           0             0               1         1    1    1    1    1
1        0      0       1       3        1            1            1          "Short Sword"                        3       3           7           20            22           0                 0                 0          60            0              0           0             0               1         1    1    1    1    1
2        0      0       1       3        1            1            1          "Rapier"                             9       9           15          40            23           0                 0                 0          50            40             0           0             0               1         0    1    1    1    1
3        0      20      1       3        1            1            1          "Katana"                             16      16          26          35            27           0                 0                 0          80            40             0           0             0               1         0    1    0    1    1
4        0      21      1       3        1            1            1          "Sword of Assassin"                  12      12          18          30            24           0                 0                 0          60            40             0           0             0               1         0    1    0    1    1
5        0      22      1       3        1            1            1          "Blade"                              36      36          47          30            39           0                 0                 0          80            50             0           0             0               1         1    1    1    1    1
6        0      20      1       3        1            1            1          "Gladius"                            20      20          30          20            30           0                 0                 0          110           0              0           0             0               1         0    1    1    1    1
7        0      21      1       3        1            1            1          "Falchion"                           24      24          34          25            34           0                 0                 0          120           0              0           0             0               1         0    1    0    1    1
8        0      21      1       3        1            1            1          "Serpent Sword"                      30      30          40          20            36           0                 0                 0          130           0              0           0             0               1         0    1    0    1    1
9        0      20      2       3        1            1            1          "Sword of Salamander"                32      32          46          30            40           0                 0                 0          103           0              0           0             0               1         0    1    0    1    0
10       0      22      2       4        1            1            1          "Light Saber"                        40      47          61          25            50           0                 0                 0          80            60             0           0             0               1         0    1    1    1    0
11       0      20      2       3        1            1            1          "Legendary Sword"                    44      56          72          20            54           0                 0                 0          120           0              0           0             0               1         0    1    0    1    0
12       0      19      2       3        1            1            1          "Heliacal Sword"                     56      73          98          25            66           0                 0                 0          140           0              0           0             0               1         0    1    0    1    0
13       0      22      1       3        1            1            1          "Double Blade"                       48      48          56          30            43           0                 0                 0          70            70             0           0             0               1         0    1    1    1    0
14       0      22      1       3        1            1            1          "Lighting Sword"                     59      59          67          30            50           0                 0                 0          90            50             0           0             0               1         0    1    1    1    0
15       0      23      2       3        1            1            1          "Giant Sword"                        52      60          85          20            60           0                 0                 0          140           0              0           0             0               1         0    1    0    1    0
16       0      22      1       4        1            1            1          "Sword of Destruction"               82      82          90          35            84           0                 0                 0          160           60             0           0             0               1         0    1    0    1    0
17       0      23      2       4        1            1            1          "Dark Breaker"                       104     98          103         40            89           0                 0                 0          180           50             0           0             0               1         0    2    0    0    0
18       0      23      2       3        1            1            1          "Thunder Blade"                      105     90          108         40            86           0                 0                 0          180           50             0           0             0               1         0    0    0    1    0
19       0      22      1       4        1            1            0          "Divine Sword of Archangel"          86      352         388         45            168          0                 0                 0          140           50             0           0             0               0         0    1    0    1    1
20       0      22      1       4        1            1            1          "Knight Blade"                       140     107         135         35            90           0                 0                 0          116           38             0           0             0               1         0    2    0    0    0
21       0      56      2       4        1            1            1          "Dark Reign Blade"                   140     155         182         40            100          0                 135               0          116           53             9           0             0               1         0    0    0    1    0
22       0      22      1       4        1            1            0          "Bone Blade"                         147     500         530         40            95           0                 0                 380        100           35             0           0             0               0         0    2    0    0    0
23       0      56      2       4        1            1            0          "Explosion Blade"                    157     520         542         45            110          0                 204               380        98            48             7           0             0               0         0    0    0    1    0
24       0      22      1       4        1            1            1          "Daybreak"                           150     302         338         40            90           0                 0                 0          192           30             0           0             0               0         0    2    0    0    0
25       0      56      2       4        1            1            1          "Sword Dancer"                       140     327         344         40            90           0                 158               0          136           57             9           0             0               0         0    0    0    1    0
31       0      56      2       4        1            1            1          "Rune Blade"                         100     104         130         35            93           0                 104               0          135           62             9           0             0               3         0    0    0    1    0
end

1
//Type   Slot   Skill   Width   Height   HaveSerial   HaveOption   DropItem   Name                                 Level   DamageMin   DamageMax   AttackSpeed   Durability   MagicDurability   MagicDamageRate   ReqLevel   ReqStrength   ReqDexterity   ReqEnergy   ReqVitality   ReqLeadership   SetAttr   DW   DK   FE   MG   DL
0        0      0       1       3        1            1            1          "Small Axe"                          1       1           6           20            18           0                 0                 0          50            0              0           0             0               1         1    1    1    1    1
1        0      0       1       3        1            1            1          "Hand Axe"                           4       4           9           30            20           0                 0                 0          70            0              0           0             0               1         1    1    1    1    1
2        0      19      1       3        1            1            1          "Double Axe"                         14      14          24          20            26           0                 0                 0          90            0              0           0             0               1         0    1    0    1    1
3        0      19      1       3        1            1            1          "Tomahawk"                           18      18          28          30            28           0                 0                 0          100           0              0           0             0               1         0    1    0    1    1
4        0      0       1       3        1            1            1          "Elven Axe"                          26      26          38          40            32           0                 0                 0          50            70             0           0             0               1         1    0    1    1    0
5        0      19      2       3        1            1            1          "Battle Axe"                         30      36          44          20            36           0                 0                 0          120           0              0           0             0               1         0    1    1    1    0
6        0      19      2       3        1            1            1          "Nikea Axe"                          34      38          50          30            44           0                 0                 0          130           0              0           0             0               1         0    1    1    1    0
7        0      19      2       3        1            1            1          "Larkan Axe"                         46      54          67          25            55           0                 0                 0          140           0              0           0             0               1         0    1    0    1    0
8        0      19      2       3        1            1            1          "Crescent Axe"                       54      69          89          30            65           0                 0                 0          100           40             0           0             0               1         1    1    0    1    0
end

2
//Type   Slot   Skill   Width   Height   HaveSerial   HaveOption   DropItem   Name                                 Level   DamageMin   DamageMax   AttackSpeed   Durability   MagicDurability   MagicDamageRate   ReqLevel   ReqStrength   ReqDexterity   ReqEnergy   ReqVitality   ReqLeadership   SetAttr   DW   DK   FE   MG   DL
0        0      0       1       3        1            1            1          "Mace"                               7       7           13          15            21           0                 0                 0          100           0              0           0             0               1         0    1    0    1    1
1        0      19      1       3        1            1            1          "Morning Star"                       13      13          22          15            25           0                 0                 0          100           0              0           0             0               1         0    1    0    1    1
2        0      0       1       3        1            1            1          "Flail"                              22      22          32          15            32           0                 0                 0          80            50             0           0             0               1         0    1    0    1    1
3        0      19      2       3        1            1            1          "Great Hammer"                       38      45          56          15            50           0                 0                 0          150           0              0           0             0               1         0    1    0    1    0
4        0      19      2       3        1            1            1          "Crystal Morning Star"               66      78          107         30            72           0                 0                 0          130           0              0           0             0               1         1    1    1    1    0
5        0      23      2       4        1            1            1          "Crystal Sword"                      72      89          120         40            76           0                 0                 0          130           70             0           0             0               1         1    1    1    1    0
6        0      23      2       4        1            1            0          "Chaos Dragon Axe"                   75      102         130         35            80           0                 0                 0          140           50             0           0             0               0         0    1    0    1    0
7        0      0       1       3        1            1            1          "Elemental Mace"                     90      62          80          50            50           0                 0                 0          15            42             0           0             0               1         0    0    2    0    0
8        0      66      1       3        1            1            1          "Battle Scepter"                     54      41          52          45            40           0                 3                 0          80            17             0           0             0               1         0    0    0    0    1
9        0      66      1       3        1            1            1          "Master Scepter"                     72      57          68          45            45           0                 20                0          87            18             0           0             0               1         0    0    0    0    1
10       0      66      1       4        1            1            1          "Great Scepter"                      82      74          85          45            65           0                 35                0          100           21             0           0             0               1         0    0    0    0    1
11       0      66      1       4        1            1            1          "Lord Scepter"                       98      91          102         40            72           0                 52                0          105           23             0           0             0               1         0    0    0    0    1
12       0      66      1       4        1            1            1          "Great Lord Scepter"                 140     105         128         40            84           0                 67                0          90            20             0           0             0               1         0    0    0    0    1
13       0      66      1       4        1            1            0          "Divine Scepter of Archangel"        150     308         328         45            90           0                 60                0          75            16             0           0             0               1         0    0    0    0    1
14       0      66      1       4        1            1            0          "Soleil Scepter"                     146     470         503         40            95           0                 138               380        80            15             0           0             0               0         0    0    0    0    1
15       0      66      1       4        1            1            1          "Shining Scepter"                    143     280         303         40            78           0                 84                0          108           22             0           0             0               0         0    0    0    0    1
end

3
//Type   Slot   Skill   Width   Height   HaveSerial   HaveOption   DropItem   Name                                 Level   DamageMin   DamageMax   AttackSpeed   Durability   MagicDurability   MagicDamageRate   ReqLevel   ReqStrength   ReqDexterity   ReqEnergy   ReqVitality   ReqLeadership   SetAttr   DW   DK   FE   MG   DL
0        0      22      2       4        1            1            1          "Light Spear"                        42      50          63          25            56           0                 0                 0          60            70             0           0             0               1         0    1    1    1    0
1        0      0       2       4        1            1            1          "Spear"                              23      30          41          30            42           0                 0                 0          70            50             0           0             0               1         0    1    1    1    0
2        0      0       2       4        1            1            1          "Dragon Lance"                       15      21          33          30            34           0                 0                 0          70            50             0           0             0               1         0    1    1    1    0
3        0      0       2       4        1            1            1          "Giant Trident"                      29      35          43          25            44           0                 0                 0          90            30             0           0             0               1         0    1    1    1    0
4        0      20      2       4        1            1            1          "Serpent Spear"                      46      58          80          20            58           0                 0                 0          90            30             0           0             0               1         0    1    1    1    0
5        0      0       2       4        1            1            1          "Double Poleaxe"                     13      19          31          30            38           0                 0                 0          70            50             0           0             0               1         0    1    1    1    0
6        0      0       2       4        1            1            1          "Halberd"                            19      25          35          30            40           0                 0                 0          70            50             0           0             0               1         0    1    1    1    0
7        0      22      2       4        1            1            1          "Berdysh"                            37      42          54          30            54           0                 0                 0          80            50             0           0             0               1         0    1    1    1    0
8        0      22      2       4        1            1            1          "Great Scythe"                       54      71          92          25            68           0                 0                 0          90            50             0           0             0               1         0    1    1    1    0
9        0      22      2       4        1            1            1          "Bill of Balrog"                     63      76          102         25            74           0                 0                 0          80            50             0           0             0               1         0    1    1    1    0
10       0      22      2       4        1            1            1          "Dragon Spear"                       92      112         140         35            85           0                 0                 0          170           60             0           0             0               1         0    2    0    0    0
end

4
//Type   Slot   Skill   Width   Height   HaveSerial   HaveOption   DropItem   Name                                 Level   DamageMin   DamageMax   AttackSpeed   Durability   MagicDurability   MagicDamageRate   ReqLevel   ReqStrength   ReqDexterity   ReqEnergy   ReqVitality   ReqLeadership   SetAttr   DW   DK   FE   MG   DL
0        1      24      2       3        1            1            1          "Short Bow"                          2       3           5           30            20           0                 0                 0          20            80             0           0             0               2         0    0    1    0    0
1        1      24      2       3        1            1            1          "Bow"                                8       9           13          30            24           0                 0                 0          30            90             0           0             0               2         0    0    1    0    0
2        1      24      2       3        1            1            1          "Elven Bow"                          16      17          24          30            28           0                 0                 0          30            90             0           0             0               2         0    0    1    0    0
3        1      24      2       3        1            1            1          "Battle Bow"                         26      28          37          30            36           0                 0                 0          30            90             0           0             0               2         0    0    1    0    0
4        1      24      2       4        1            1            1          "Tiger Bow"                          40      42          52          30            43           0                 0                 0          30            100            0           0             0               2         0    0    1    0    0
5        1      24      2       4        1            1            1          "Silver Bow"                         56      59          71          40            48           0                 0                 0          30            100            0           0             0               2         0    0    1    0    0
6        1      24      2       4        1            1            0          "Chaos Nature Bow"                   75      88          106         35            68           0                 0                 0          40            150            0           0             0               0         0    0    1    0    0
7        1      0       1       1        1            1            0          "Bolt"                               0       0           0           0             255          0                 0                 0          0             0              0           0             0               0         0    0    1    0    0
8        0      24      2       2        1            1            1          "Crossbow"                           4       5           8           40            22           0                 0                 0          20            90             0           0             0               2         0    0    1    0    0
9        0      24      2       2        1            1            1          "Golden Crossbow"                    12      13          19          40            26           0                 0                 0          30            90             0           0             0               2         0    0    1    0    0
10       0      24      2       2        1            1            1          "Arquebus"                           20      22          30          40            31           0                 0                 0          30            90             0           0             0               2         0    0    1    0    0
11       0      24      2       3        1            1            1          "Light Crossbow"                     32      35          44          40            40           0                 0                 0          30            90             0           0             0               2         0    0    1    0    0
12       0      24      2       3        1            1            1          "Serpent Crossbow"                   48      50          61          40            45           0                 0                 0          30            100            0           0             0               2         0    0    1    0    0
13       0      24      2       3        1            1            1          "Bluewing Crossbow"                  68      68          82          40            56           0                 0                 0          40            110            0           0             0               2         0    0    1    0    0
14       0      24      2       3        1            1            1          "Aquagold Crossbow"                  72      78          92          30            60           0                 0                 0          50            130            0           0             0               2         0    0    1    0    0
15       0      0       1       1        1            1            0          "Arrow"                              0       0           0           0             255          0                 0                 0          0             0              0           0             0               0         0    0    1    0    0
16       0      24      2       4        1            1            1          "Saint Crossbow"                     84      102         127         35            72           0                 0                 0          50            160            0           0             0               2         0    0    1    0    0
17       1      24      2       4        1            1            1          "Celestial Bow"                      92      127         155         35            76           0                 0                 0          54            198            0           0             0               2         0    0    2    0    0
18       0      24      2       3        1            1            0          "Divine Crossbow of Archangel"       100     270         292         45            200          0                 0                 0          40            110            0           0             0               0         0    0    1    0    0
19       0      24      2       3        1            1            1          "Great Reign Crossbow"               100     164         188         40            80           0                 0                 0          61            285            0           0             0               2         0    0    2    0    0
20       1      24      2       4        1            1            1          "Arrow Viper Bow"                    135     206         220         45            86           0                 0                 0          52            245            0           0             0               2         0    0    2    0    0
21       1      24      2       4        1            1            0          "Sylph Wind Bow"                     147     384         406         45            93           0                 0                 380        46            210            0           0             0               0         0    0    2    0    0
22       1      24      2       4        1            1            1          "Albatross Bow"                      138     237         250         45            70           0                 0                 0          60            265            0           0             0               0         0    0    2    0    0
end

5
//Type   Slot   Skill   Width   Height   HaveSerial   HaveOption   DropItem   Name                                 Level   DamageMin   DamageMax   AttackSpeed   Durability   MagicDurability   MagicDamageRate   ReqLevel   ReqStrength   ReqDexterity   ReqEnergy   ReqVitality   ReqLeadership   SetAttr   DW   DK   FE   MG   DL
0        0      0       1       3        1            1            1          "Skull Staff"                        6       3           4           20            0            20                6                 0          40            0              0           0             0               3         1    0    0    1    0
1        0      0       2       3        1            1            1          "Angelic Staff"                      18      10          12          25            0            38                20                0          50            0              0           0             0               3         1    0    0    1    0
2        0      0       2       3        1            1            1          "Serpent Staff"                      30      17          18          25            0            50                34                0          50            0              0           0             0               3         1    0    0    1    0
3        0      0       2       4        1            1            1          "Thunder Staff"                      42      23          25          25            0            60                46                0          40            10             0           0             0               3         1    0    0    1    0
4        0      0       2       4        1            1            1          "Gorgon Staff"                       52      29          32          25            0            65                58                0          50            0              0           0             0               3         1    0    0    1    0
5        0      0       1       4        1            1            1          "Legendary Staff"                    59      29          31          25            0            66                59                0          50            0              0           0             0               3         1    0    0    1    0
6        0      0       1       4        1            1            1          "Staff of Resurrection"              70      35          39          25            0            70                70                0          60            10             0           0             0               3         1    0    0    1    0
7        0      0       2       4        1            1            0          "Chaos Lighting Staff"               75      47          48          30            0            70                92                0          60            10             0           0             0               0         1    0    0    1    0
8        0      0       2       4        1            1            1          "Staff of Destruction"               90      46          48          30            0            85                101               0          60            10             0           0             0               3         1    0    0    1    0
9        0      0       1       4        1            1            1          "Dragon Soul Staff"                  100     50          54          30            0            91                96                0          52            16             0           0             0               3         2    0    0    0    0
10       0      0       1       4        1            1            0          "Divine Staff of Archangel"          104     65          81          30            0            182               230               0          36            4              0           0             0               0         1    0    0    1    0
11       0      0       1       4        1            1            1          "Staff of Kundun"                    140     88          104         30            0            95                140               0          45            16             0           0             0               0         2    0    0    1    0
12       0      0       1       4        1            1            0          "Grand Viper Staff"                  147     473         505         30            0            100               286               380        39            13             0           0             0               0         2    0    0    0    0
13       0      0       1       4        1            1            1          "Platina Staff"                      143     276         304         30            0            78                190               0          50            16             0           0             0               0         2    0    0    0    0
end

6
//Type   Slot   Skill   Width   Height   HaveSerial   HaveOption   DropItem   Name                                 Level   Defense   DefenseSuccessRate   Durability   ReqLevel   ReqStrength   ReqDexterity   ReqEnergy   ReqVitality   ReqLeadership   SetAttr   DW   DK   FE   MG   DL
0        1      0       2       2        1            1            1          "Small Shield"                       3       1         3                    22           0          70            0              0           0             0               4         1    1    1    1    1
1        1      0       2       2        1            1            1          "Horn Shield"                        9       3         9                    28           0          100           0              0           0             0               4         0    1    0    1    1
2        1      0       2       2        1            1            1          "Kite Shield"                        12      4         12                   32           0          110           0              0           0             0               4         0    1    0    1    1
3        1      0       2       2        1            1            1          "Elven Shield"                       21      8         21                   36           0          30            100            0           0             0               4         0    0    1    0    0
4        1      18      2       2        1            1            1          "Buckler"                            6       2         6                    24           0          80            0              0           0             0               4         1    1    1    1    1
5        1      18      2       2        1            1            1          "Dragon Slayer Shield"               35      10        36                   44           0          100           40             0           0             0               4         0    1    0    1    1
6        1      18      2       2        1            1            1          "Skull Shield"                       15      5         15                   34           0          110           0              0           0             0               4         1    1    1    1    1
7        1      18      2       2        1            1            1          "Spiked Shield"                      30      9         30                   40           0          130           0              0           0             0               4         0    1    0    1    1
8        1      18      2       2        1            1            1          "Tower Shield"                       40      11        40                   46           0          130           0              0           0             0               4         0    1    1    1    1
9        1      18      2       2        1            1            1          "Plate Shield"                       25      18        25                   38           0          120           0              0           0             0               4         0    1    0    1    1
10       1      18      2       2        1            1            1          "Large Round Shield"                 18      6         18                   35           0          120           0              0           0             0               4         0    1    0    1    1
11       1      18      2       2        1            1            1          "Serpent Shield"                     45      12        45                   48           0          130           0              0           0             0               4         0    1    1    1    1
12       1      18      2       2        1            1            1          "Bronze Shield"                      54      13        54                   52           0          140           0              0           0             0               4         0    1    0    1    0
13       1      18      2       2        1            1            1          "Dragon Shield"                      60      14        60                   60           0          120           40             0           0             0               4         0    1    0    1    0
14       1      0       2       3        1            1            1          "Legendary Shield"                   48      7         48                   50           0          90            25             0           0             0               4         1    0    1    1    0
15       1      0       2       3        1            1            1          "Grand Soul Shield"                  74      12        55                   55           0          70            23             0           0             0               4         2    0    0    0    0
16       1      0       2       2        1            1            1          "Elemental Shield"                   66      11        28                   51           0          30            60             30          0             0               4         0    0    2    0    0
end

7
//Type   Slot   Skill   Width   Height   HaveSerial   HaveOption   DropItem   Name                                 Level   Defense   MagicDefense   Durability   ReqLevel   ReqStrength   ReqDexterity   ReqEnergy   ReqVitality   ReqLeadership   SetAttr   DW   DK   FE   MG   DL
0        2      0       2       2        1            1            1          "Bronze Helm"                        16      9         0              34           0          80            20             0           0             0               4         0    1    0    0    1
1        2      0       2       2        1            1            1          "Dragon Helm"                        57      24        0              68           0          120           30             0           0             0               4         0    1    0    0    0
2        2      0       2       2        1            1            1          "Pad Helm"                           5       4         0              28           0          20            0              0           0             0               4         1    0    0    0    0
3        2      0       2       2        1            1            1          "Legendary Helm"                     50      18        0              42           0          30            0              0           0             0               4         1    0    0    0    0
4        2      0       2       2        1            1            1          "Bone Helm"                          18      9         0              30           0          30            0              0           0             0               4         1    0    0    0    0
5        2      0       2       2        1            1            1          "Leather Helm"                       6       5         0              30           0          80            0              0           0             0               4         0    1    0    0    1
6        2      0       2       2        1            1            1          "Scale Helm"                         26      12        0              40           0          110           0              0           0             0               4         0    1    0    0    1
7        2      0       2       2        1            1            1          "Sphinx Mask"                        32      13        0              36           0          30            0              0           0             0               4         1    0    0    0    0
8        2      0       2       2        1            1            1          "Brass Helm"                         36      17        0              44           0          100           30             0           0             0               4         0    1    0    0    0
9        2      0       2       2        1            1            1          "Plate Helm"                         46      20        0              50           0          130           0              0           0             0               4         0    1    0    0    0
10       2      0       2       2        1            1            1          "Vine Helm"                          6       4         0              22           0          30            60             0           0             0               4         0    0    1    0    0
11       2      0       2       2        1            1            1          "Silk Helm"                          16      8         0              26           0          30            70             0           0             0               4         0    0    1    0    0
12       2      0       2       2        1            1            1          "Wind Helm"                          28      12        0              32           0          30            80             0           0             0               4         0    0    1    0    0
13       2      0       2       2        1            1            1          "Spirit Helm"                        40      16        0              38           0          40            80             0           0             0               4         0    0    1    0    0
14       2      0       2       2        1            1            1          "Guardian Helm"                      53      23        0              45           0          40            80             0           0             0               4         0    0    1    0    0
16       2      0       2       2        1            1            1          "Black Dragon Helm"                  82      30        0              74           0          170           60             0           0             0               4         0    1    0    0    0
17       2      0       2       2        1            1            1          "Dark Phoenix Helm"                  92      43        0              80           0          205           62             0           0             0               4         0    2    0    0    0
18       2      0       2       2        1            1            1          "Grand Soul Helm"                    81      27        0              67           0          59            20             0           0             0               4         2    0    0    0    0
19       2      0       2       2        1            1            1          "Divine Helm"                        85      37        0              74           0          50            110            0           0             0               4         0    0    2    0    0
21       2      0       2       2        1            1            1          "Great Dragon Helm"                  104     53        0              86           0          200           58             0           0             0               4         0    2    0    0    0
22       2      0       2       2        1            1            1          "Dark Soul Helm"                     110     36        0              75           0          55            18             0           0             0               4         2    0    0    0    0
24       2      0       2       2        1            1            1          "Red Spirit Helm"                    93      46        0              80           0          52            115            0           0             0               4         0    0    2    0    0
25       2      0       2       2        1            1            1          "Light Plate Mask"                   46      20        0              42           0          70            20             0           0             0               4         0    0    0    0    1
26       2      0       2       2        1            1            1          "Adamantine Mask"                    66      24        0              56           0          77            21             0           0             0               4         0    0    0    0    1
27       2      0       2       2        1            1            1          "Dark Steel Mask"                    86      26        0              70           0          84            22             0           0             0               4         0    0    0    0    1
28       2      0       2       2        1            1            1          "Dark Master Mask"                   106     34        0              78           0          80            21             0           0             0               4         0    0    0    0    1
29       2      0       2       2        1            1            0          "Dragon Knight Helm"                 130     96        0              90           380        170           60             0           0             0               0         0    2    0    0    0
30       2      0       2       2        1            1            0          "Venom Mist Helm"                    126     78        0              86           380        44            15             0           0             0               0         2    0    0    0    0
31       2      0       2       2        1            1            0          "Sylphid Ray Helm"                   126     87        0              86           380        38            80             0           0             0               0         0    0    2    0    0
33       2      0       2       2        1            1            0          "Sunlight Mask"                      130     86        0              82           380        62            16             0           0             0               0         0    0    0    0    1
34       2      0       2       2        1            1            1          "Ashcrow Helm"                       67      77        0              72           0          160           50             0           0             0               0         0    1    0    0    0
35       2      0       2       2        1            1            1          "Eclipse Helm"                       67      52        0              54           0          53            12             0           0             0               0         1    0    0    0    0
36       2      0       2       2        1            1            1          "Iris Helm"                          67      60        0              59           0          50            70             0           0             0               0         0    0    1    0    0
38       2      0       2       2        1            1            1          "Glorious Mask"                      97      50        0              74           0          80            21             0           0             0               0         0    0    0    0    1
end

8
//Type   Slot   Skill   Width   Height   HaveSerial   HaveOption   DropItem   Name                                 Level   Defense   MagicDefense   Durability   ReqLevel   ReqStrength   ReqDexterity   ReqEnergy   ReqVitality   ReqLeadership   SetAttr   DW   DK   FE   MG   DL
0        3      0       2       2        1            1            1          "Bronze Armor"                       18      14        0              34           0          80            20             0           0             0               4         0    1    0    1    1
1        3      0       2       3        1            1            1          "Dragon Armor"                       59      37        0              68           0          120           30             0           0             0               4         0    1    0    1    0
2        3      0       2       2        1            1            1          "Pad Armor"                          10      7         0              28           0          30            0              0           0             0               4         1    0    0    1    0
3        3      0       2       2        1            1            1          "Legendary Armor"                    56      22        0              42           0          40            0              0           0             0               4         1    0    0    1    0
4        3      0       2       2        1            1            1          "Bone Armor"                         22      13        0              30           0          40            0              0           0             0               4         1    0    0    1    0
5        3      0       2       3        1            1            1          "Leather Armor"                      10      10        0              30           0          80            0              0           0             0               4         0    1    0    1    1
6        3      0       2       2        1            1            1          "Scale Armor"                        28      18        0              40           0          110           0              0           0             0               4         0    1    0    1    1
7        3      0       2       3        1            1            1          "Sphinx Armor"                       38      17        0              36           0          40            0              0           0             0               4         1    0    0    1    0
8        3      0       2       2        1            1            1          "Brass Armor"                        38      22        0              44           0          100           30             0           0             0               4         0    1    0    1    0
9        3      0       2       2        1            1            1          "Plate Armor"                        48      30        0              50           0          130           0              0           0             0               4         0    1    0    1    0
10       3      0       2       2        1            1            1          "Vine Armor"                         10      8         0              22           0          30            60             0           0             0               4         0    0    1    0    0
11       3      0       2       2        1            1            1          "Silk Armor"                         20      12        0              26           0          30            70             0           0             0               4         0    0    1    0    0
12       3      0       2       2        1            1            1          "Wind Armor"                         32      16        0              32           0          30            80             0           0             0               4         0    0    1    0    0
13       3      0       2       2        1            1            1          "Spirit Armor"                       44      21        0              38           0          40            80             0           0             0               4         0    0    1    0    0
14       3      0       2       2        1            1            1          "Guardian Armor"                     57      29        0              45           0          40            80             0           0             0               4         0    0    1    0    0
15       3      0       2       3        1            1            1          "Storm Crow Armor"                   80      44        0              80           0          150           70             0           0             0               4         0    0    0    1    0
16       3      0       2       3        1            1            1          "Black Dragon Armor"                 90      48        0              74           0          170           60             0           0             0               4         0    1    0    0    0
17       3      0       2       3        1            1            1          "Dark Phoenix Armor"                 100     63        0              80           0          214           65             0           0             0               4         0    2    0    0    0
18       3      0       2       3        1            1            1          "Grand Soul Armor"                   91      33        0              67           0          59            20             0           0             0               4         2    0    0    0    0
19       3      0       2       2        1            1            1          "Divine Armor"                       92      44        0              74           0          50            110            0           0             0               4         0    0    2    0    0
20       3      0       2       3        1            1            1          "Thunder Hawk Armor"                 107     60        0              82           0          170           70             0           0             0               4         0    0    0    1    0
21       3      0       2       3        1            1            1          "Great Dragon Armor"                 126     75        0              86           0          200           58             0           0             0               4         0    2    0    0    0
22       3      0       2       3        1            1            1          "Dark Soul Armor"                    122     43        0              75           0          55            18             0           0             0               4         2    0    0    0    0
23       3      0       2       3        1            1            1          "Hurricane Armor"                    128     73        0              90           0          162           66             0           0             0               4         0    0    0    1    0
24       3      0       2       2        1            1            1          "Red Spirit Armor"                   109     55        0              80           0          52            115            0           0             0               4         0    0    2    0    0
25       3      0       2       3        1            1            1          "Light Plate Armor"                  62      25        0              42           0          70            20             0           0             0               4         0    0    0    0    1
26       3      0       2       3        1            1            1          "Adamantine Armor"                   78      36        0              56           0          77            21             0           0             0               4         0    0    0    0    1
27       3      0       2       3        1            1            1          "Dark Steel Armor"                   96      43        0              70           0          84            22             0           0             0               4         0    0    0    0    1
28       3      0       2       3        1            1            1          "Dark Master Armor"                  117     51        0              78           0          80            21             0           0             0               4         0    0    0    0    1
29       3      0       2       3        1            1            0          "Dragon Knight Armor"                140    118        0              90           380        170           60             0           0             0               0         0    2    0    0    0
30       3      0       2       3        1            1            0          "Venom Mist Armor"                   146     87        0              86           380        44            15             0           0             0               0         2    0    0    0    0
31       3      0       2       3        1            1            0          "Sylphid Ray Armor"                  146     88        0              86           380        38            80             0           0             0               0         0    0    2    0    0
32       3      0       2       3        1            1            0          "Volcano Armor"                      147    106        0              95           380        145           60             0           0             0               0         0    0    0    1    0
33       3      0       2       3        1            1            0          "Sunlight Armor"                     147     94        0              82           380        62            16             0           0             0               0         0    0    0    0    1
34       3      0       2       3        1            1            1          "Ashcrow Armor"                      75      92        0              72           0          160           50             0           0             0               0         0    1    0    0    0
35       3      0       2       3        1            1            1          "Eclipse Armor"                      75      67        0              54           0          53            12             0           0             0               0         1    0    0    0    0
36       3      0       2       3        1            1            1          "Iris Armor"                         75      66        0              59           0          50            70             0           0             0               0         0    0    1    0    0
37       3      0       2       3        1            1            1          "Valiant Armor"                      105     82        0              81           0          155           50             0           0             0               0         0    0    0    1    0
38       3      0       2       3        1            1            1          "Glorious Armor"                     105     67        0              74           0          80            21             0           0             0               0         0    0    0    0    1
end

9
//Type   Slot   Skill   Width   Height   HaveSerial   HaveOption   DropItem   Name                                 Level   Defense   MagicDefense   Durability   ReqLevel   ReqStrength   ReqDexterity   ReqEnergy   ReqVitality   ReqLeadership   SetAttr   DW   DK   FE   MG   DL
0        4      0       2       2        1            1            1          "Bronze Pants"                       15      10        0              34           0          80            20             0           0             0               4         0    1    0    1    1
1        4      0       2       2        1            1            1          "Dragon Pants"                       55      26        0              68           0          120           30             0           0             0               4         0    1    0    1    0
2        4      0       2       2        1            1            1          "Pad Pants"                          8       5         0              28           0          30            0              0           0             0               4         1    0    0    1    0
3        4      0       2       2        1            1            1          "Legendary Pants"                    53      20        0              42           0          40            0              0           0             0               4         1    0    0    1    0
4        4      0       2       2        1            1            1          "Bone Pants"                         20      10        0              30           0          40            0              0           0             0               4         1    0    0    1    0
5        4      0       2       2        1            1            1          "Leather Pants"                      8       7         0              30           0          80            0              0           0             0               4         0    1    0    1    1
6        4      0       2       2        1            1            1          "Scale Pants"                        25      14        0              40           0          110           0              0           0             0               4         0    1    0    1    1
7        4      0       2       2        1            1            1          "Sphinx Pants"                       34      15        0              36           0          40            0              0           0             0               4         1    0    0    1    0
8        4      0       2       2        1            1            1          "Brass Pants"                        35      18        0              44           0          100           30             0           0             0               4         0    1    0    1    0
